Records Search


Civil and Criminal Court Records
Bulk Data Available in ASCII Format

ORDER FORM
Effective May 1, 2008


[Please Type or Print Neatly]
Name:
Company:
Address:
City, State, ZIP:
Phone:
Fax:
Email:
Cost: $0.005 per record
Desired Format: E-Mail
(1.44MB Floppy or CD-ROM Disc available for an
additional $1.00 plus the cost of the mailer and postage)
Special Requests:
Total:
Make check or money order payable to "Denton County"

Criminal Records
County and District Courts

Fields: Case ID, Case No, Judge's Name, Court Code, File Date, Defendant Name, Address 1, Address 2, CSZ, Driver's License, Sex, Race, Height, Weight, DOB, Def Att Name, Def Att Addr, Def Att CSZ, Def Att Phone, Arrest Date, Arresting Dept, Off Code, Off Desc, Off Degree, Degree Desc, Off Date, Att Name, Disp Code, Disp Desc, Disp Date, Sentence Term, Probation Term, Community Service Hrs, Fine Amount.
DESCRIPTION # OF
RECORDS
FILED
# OF
RECORDS
DISPOSED
PRICE
1990-1999 Criminal Cases

116,971

$584.86

2000-2005 Criminal Cases

160,136

$802.02

2006 Criminal Cases 14,800 14,742 $147.66
2007 Criminal Cases (January) 904 1,331 $11.17
2007 Criminal Cases (February) 1,280 1,160 $12.20
2007 Criminal Cases (March) 1,582 1,310 $14.46
2007 Criminal Cases (April) 1,340 1,204 $13.25
2007 Criminal Cases (May) 1,565 1,423 $14.93
2007 Criminal Cases (June) 1,520 1,260 $13.90
2007 Criminal Cases (July) 1,012 1,181 $10.96
2007 Criminal Cases (August) 1,268 1,432 $13.50
2007 Criminal Cases (September) 1,056 996 $10.26
2007 Criminal Cases (October) 1,143 1,382 $12.62
2007 Criminal Cases (November) 1,125 1,154 $11.39
2007 Criminal Cases (December) 1,042 992 $10.17
2008 Criminal Cases (January) 873 1,136 $10.04
2008 Criminal Cases (February) 1,031 1,166 $10.98
2008 Criminal Cases (March) 1,014 1,060 $10.37
2008 Criminal Cases (April) 1,351 1,287 $13.18

Civil Records
County and District Courts

Fields: Case ID, Cause No, Case Type, Court Code, Judge's Name, File Date, Plantiff 1 Name, Plantiff 1 Addr, Plantiff 1 CSZ, Plantiff 1 Phone, Plantiff 2 Name, Plantiff 2 Addr, Plantiff 2 CSZ, Plantiff 2 Phone, Plantiff 3 Name, Plantiff 3 Addr, Plantiff 3 CSZ, Plantiff 3 Phone, Pla 1 Att Name, Pla 1 Att Addr, Pla 1 Att CSZ, Pla 1 Att Phone, Defendant 1 Name, Defendant 1 Addr, Defendant 1 CSZ, Defendant 1 Phone, Defendant 2 Name, Defendant 2 Addr, Defendant 2 CSZ, Defendant 2 Phone, Defendant 3 Name, Defendant 3 Addr, Defendant 3 CSZ, Defendant 3 Phone, Def 1 Att Name, Def 1 Att Addr, Def 1 Att CSZ, Def 1 Att Phone, Style1, Style2, Style3, Disp Code, Disp Text, Disp Date.

DESCRIPTION # OF
RECORDS
FILED
# OF
RECORDS
DISPOSED
PRICE
1990-1999 Civil Cases 85,416 $427.08
2000-2005 Civil Cases 141,394 $706.59
2006 Civil Cases 14,616 13,195 $139.00
2007 Civil Cases (January) 1,285 969 $11.26
2007 Civil Cases (February) 1,384 761 $10.72
2007 Civil Cases (March) 1,400 1,443 $14.21
2007 Civil Cases (April) 1,295 1,227 $12.62
2007 Civil Cases (May) 1,343 1,203 $12.72
2007 Civil Cases (June) 1,209 1,379 $12.93
2007 Civil Cases (July) 1,434 965 $11.99
2007 Civil Cases (August) 1,458 1,267 $13.62
2007 Civil Cases (September) 1,227 1,102 $11.64
2007 Civil Cases (October) 1,418 1,369 $13.93
2007 Civil Cases (November) 1,247 1,108 $11.77
2007 Civil Cases (December) 1,131 996 $10.63
2008 Civil Cases (January) 1,360 1,168 $12.64
2008 Civil Cases (February) 1,270 1,267 $12.68
2008 Civil Cases (March) 1,198 1,196 $11.97
2008 Civil Cases (April) 1,367 1,318 $13.42

Civil Records
Justice of the Peace Courts

Fields: Case ID, Cause No, Case Type, Reason, File Date, Court Code, Judge's Name, Claim Amt, Att Fees, Interest, Plantiff 1 Name, Plantiff 1 Addr, Plantiff 1 CSZ, Plantiff 1 Phone, Plantiff 2 Name, Plantiff 2 Addr, Plantiff 2 CSZ, Plantiff 2 Phone, Plantiff 3 Name, Plantiff 3 Addr, Plantiff 3 CSZ, Plantiff 3 Phone, Pla 1 Att Name, Pla 1 Att Addr, Pla 1 Att CSZ, Pla 1 Att Phone, Defendant 1 Name, Defendant 1 Addr, Defendant 1 CSZ, Defendant 1 Phone, Defendant 2 Name, Defendant 2 Addr, Defendant 2 CSZ, Defendant 2 Phone, Defendant 3 Name, Defendant 3 Addr, Defendant 3 CSZ, Defendant 3 Phone, Defense 1 Att Name, Defense 1 Att Addr, Defense 1 Att CSZ, Defense 1 Att Phone, Style1, Style2, Style3, Disp Code, Disp Text, Disp Date, Judgement amount.

DESCRIPTION # OF
RECORDS
FILED
# OF
RECORDS
DISPOSED
PRICE
1990-1999 JP Civil Cases 30,211 $151.06
2000-2005 JP Civil Cases 74,821 $373.86
2006 JP Civil Cases 7,900 7,455 $78.45
2007 JP Civil Cases (January) 652 619 $6.35
2007 JP Civil Cases (February) 663 653 $6.57
2007 JP Civil Cases (March) 712 662 $6.87
2007 JP Civil Cases (April) 710 678 $6.95
2007 JP Civil Cases (May) 720 834 $7.77
2007 JP Civil Cases (June) 833 703 $7.67
2007 JP Civil Cases (July) 876 801 $8.38
2007 JP Civil Cases (August) 882 774 $8.28
2007 JP Civil Cases (September) 1,085 707 $8.95
2007 JP Civil Cases (October) 1,002 937 $9.69
2007 JP Civil Cases (November) 1,117 672 $8.94
2007 JP Civil Cases (December) 981 663 $8.21
2008 JP Civil Cases (January) 1,074 826 $9.50
2008 JP Civil Cases (February) 1,033 810 $9.21
2008 JP Civil Cases (March) 1,008 880 $9.44
2008 JP Civil Cases (April) 956 885 $9.20

Disclaimer: This information is compiled and made available as a public service by the County of Denton, Texas. However, the County of Denton, Texas makes no warranty as to the accuracy, reliability, or completeness of the information and is not responsible for any errors or omissions or for results obtained from the use of the information. Distribution of the information does not constitute such a warranty. Use of the information is the sole responsibility of the user.  This information is not the official record of the court.

All files are ASCII, tab delimited text files compressed with ZIP.  Each file includes the field names as the first record.  You must uncompress them with a utility such as WinZIP.

Please mail your records request along with payment to:

Denton County
Department of Information Services
401 W. Hickory St, Suite 637
Denton TX  76201
information@dentoncounty.com